<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLT Network</title>
	<atom:link href="http://bltnorthants.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bltnorthants.net</link>
	<description>Better Learning using Technologies</description>
	<lastBuildDate>Wed, 09 May 2012 09:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ideas!</title>
		<link>http://bltnorthants.net/2012/05/09/ideas/</link>
		<comments>http://bltnorthants.net/2012/05/09/ideas/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:26:06 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bltnorthants.net/?p=933</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://wallwisher.com/embed/BLTIdeas" frameborder="0" width="100%" height="400px" style="border: 1px solid #999999"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bltnorthants.net/2012/05/09/ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Northants BLT?</title>
		<link>http://bltnorthants.net/2011/11/20/what-is-the/</link>
		<comments>http://bltnorthants.net/2011/11/20/what-is-the/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:33:35 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[About the Northants BLT]]></category>

		<guid isPermaLink="false">http://bltnorthants.net/?p=916</guid>
		<description><![CDATA[Northamptonshire’s BLT (Better Learning using Technologies) Network aims to inspire and facilitate a ‘grassroots’ culture among educators and learners that leads to the sharing of ideas and practical experiences of using technologies to make learning better. Northants BLT Core Values The BLT Network is open to all schools and educators in Northamptonshire. Educators who explore, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Northamptonshire’s BLT (Better Learning using Technologies) Network aims to inspire and facilitate a ‘grassroots’ culture among educators and learners that leads to the sharing of ideas and practical experiences of using technologies to make learning better.</em></p>
<p><strong>Northants BLT Core Values</strong></p>
<ul>
<li>The BLT Network is open to all schools and educators in Northamptonshire.</li>
<li>Educators who explore, discuss and share real learning happening in real places can transform isolated effective use of technologies into common practice.</li>
<li>Only a wider network of educators possesses the sustainable capacity and agility to fully exploit new, existing and future technologies for better learning.</li>
</ul>
<p><strong>That’s it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bltnorthants.net/2011/11/20/what-is-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.201 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-09 10:44:35 -->
<!-- Compression = gzip -->
